ABOUT US

LOCATIONS

Bosanski jezik

PRICE LIST

All prices are shown in KM (BH convertible mark) daily.

Group Code Vehicle type 1-2 3-6 7-13 14-21 22-30 Franchize CDW+
ECMN Chevrolet Aveo 98 93 81 65 55 500 6
ECAR Opel Corsa automatic 112 103 96 73 59 500 6
ICMR Chevrolet Lacetti 127 118 98 78 66 800 8
IDMR Opel Astra / Opel Meriva 135 125 110 90 75 1000 10
IDAR Opel Astra automatic 148 135 125 98 85 1000 10
SDMR Opel Astra caravan 160 148 128 109 93 1100 11
FCMR VW Passat 248 224 190 151 125 2000 20
XFMR Nissan Terrano II 210 186 161 138 115 1500 15
MVMR Opel Vivaro 220 205 185 144 122 1500 15

Included in price: unlimited mileage, CDW, TP, full insurance, vehicle delivery to client address (20 kilometers radius).

Not included in price:
PAI, fuel, 17% Tax.